<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTaxBlog &#187; supply chains</title>
	<atom:link href="http://www.itaxblog.com/tag/supply-chains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itaxblog.com</link>
	<description>Tax Incentives That Create Cash For Your Business</description>
	<lastBuildDate>Mon, 20 May 2013 15:30:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>North American Manufacturers Say R&amp;D Tax Credit Key</title>
		<link>http://www.itaxblog.com/2008/06/20/north-american-manufacturers-say-rd-tax-credit-key/</link>
		<comments>http://www.itaxblog.com/2008/06/20/north-american-manufacturers-say-rd-tax-credit-key/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:41:09 +0000</pubDate>
		<dc:creator>SourceCorp</dc:creator>
				<category><![CDATA[R&D Tax Credit]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[sourcecorp]]></category>
		<category><![CDATA[supply chains]]></category>

		<guid isPermaLink="false">http://sourcecorp.wordpress.com/?p=45</guid>
		<description><![CDATA[According to a survey released June 18, 2008 by the National Association of Manufacturers (NAM), The Manufacturing Institute, the Canadian Manufacturers and Exporters (CME) and Deloitte, the largest number of North American companies (44 percent) say they intend to expand production in the United States over the next three years. And 57 percent of U.S. manufacturers <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://www.itaxblog.com/2008/06/20/north-american-manufacturers-say-rd-tax-credit-key/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
				<content:encoded><![CDATA[<p>According to a survey released June 18, 2008 by the National Association of Manufacturers (NAM), The Manufacturing Institute, the Canadian Manufacturers and Exporters (CME) and Deloitte, the largest number of North American companies (44 percent) say they intend to expand production in the United States over the next three years. And 57 percent of U.S. manufacturers say they will become more globally competitive over the next five years across the supply chain from sales, marketing and customer service to engineering and information technology.</p>
<p>Nearly 80 percent of respondents identified tax cuts for manufacturers as the key factor promoting innovation and research &amp; development (R&amp;D).</p>
<p>The survey, Made in North America, reflects the views of 321 top-tier executives in a broad range of North American manufacturing companies of all sizes.  The majority of companies represented in the survey (45 percent) are based in the U.S.</p>
<p><a href="http://www.nam.org/s_nam/doc1.asp?CID=14&amp;DID=240634">Resource</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaxblog.com/2008/06/20/north-american-manufacturers-say-rd-tax-credit-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
